Watch Service Costs, Sourced and Current
Every figure links to a dated source — official price lists where they exist, real forum reports where they don't. No watch selling, no affiliation, no invented numbers.
Complete service cost by brand (at a glance)
| Brand | Three-hand | Chronograph |
|---|---|---|
| Rolex | $800–$1,100 | $1,300–$1,600 |
| Omega | $550–$800 (quartz–mechanical, per official price list) | $650–$1,000 (quartz–mechanical, per official price list) |
| Patek Philippe | CHF 900–1,000 | CHF 2,100–2,700 |
| Breitling | ≈$600–$800 (estimated) | $950+ (B01 chronograph reported) |
| TAG Heuer | $485 (mechanical M2) | $595 (mechanical chrono M2) |
| Grand Seiko | $398–$525 | $570–$880 |
| Longines | ≈$400–$600 | ≈$600–$900 (estimated) |
Ranges are community-reported unless noted — Patek Philippe and Grand Seiko figures are from official published lists (CHF and USD respectively). Full sourcing on each brand page.
Decision guides
- Official vs independent watchmaker — the 25–50% question answered
- How often to service a watch — intervals by brand
- Is a Rolex service worth it?
- Vintage Rolex service risks
- Watch polishing cost
How to use this site: find your brand, check the model-tier price table, click any number's source link to verify it yourself. Pages with small sample sizes are flagged.